WASHINGTON (November 17, 2004) —
The United States Conference of Catholic Bishops elected a new president and vice president Monday to serve three-year terms beginning at the conclusion of their semi-annual meeting here today.
Bishop William S. Skylstad of Spokane, Wash., was elected president from a slate of ten nominees on the first ballot with 120 votes. He succeeds Bishop Wilton D. Gregory of Belleville, Ill. Full results follow:
| Name | Vote |
| Archbishop Daniel M. Buechlein | 4 |
| Archbishop Charles Chaput | 5 |
| Bishop Blase Cupich | 2 |
| Archbishop Timothy M. Dolan | 4 |
| Cardinal Francis George | 53 |
| Bishop Gerald F. Kicanas | 6 |
| Archbishop William J. Levada | 5 |
| Cardinal Justin Rigali | 15 |
| *Bishop William S. Skylstad | 120 |
| Bishop Donald W. Wuerl | 18 |
The remaining nine candidates constituted the slate for vice president. Because no candidate achieved the required absolute majority on the first two ballots, a third ballot, was required. The third ballot consisted of the top two vote getters. Cardinal Francis George of Chicago was elected. He succeeds Bishop Skylstad. The tally follows:
| Name | 1st Ballot | 2d Ballot | 3d Ballot |
| Archbishop Daniel M. Buechlein | 4 | 0 | - |
| Archbishop Charles Chaput | 6 | 2 | - |
| Bishop Blase Cupich | 5 | 1 | - |
| Archbishop Timothy M. Dolan | 17 | 4 | - |
| *Cardinal Francis George | 83 | 108 | 118 |
| Bishop Gerald F. Kicanas | 21 | 11 | - |
| Archbishop William J. Levada | 15 | 2 | - |
| Cardinal Justin Rigali | 15 | 6 | - |
| Bishop Donald W. Wuerl | 66 | 95 | 112 |

![[home]](/comm/images/usccb_logo.gif)