• Social Media Best Practices
  • Family Guide for Using Media
  • Your Family in Cyberspace
  • Communications Directory
  • Programming Protocol
  • Pastoral Plan
  • Media Bias
  • Media Seminars
  • Renewing the Mind of the Media
  • Introduction
  • Digital Television
  • Indecency
  • E-Rate
  • Copyrights
  • Low Power FM
  • Media Ownership
  • Media Violence
  • Parental Notification
  • Fairness Doctrine
  • Current
  • Archived

Backgrounder
prepared by
Office of Media Relations
U.S. Conference of Catholic Bishops
3211 Fourth Street NE ∙ Washington, DC 20017
202-541-3200 ∙ http://www.usccb.org/mr/


TOP U.S. ARCHDIOCESES/DIOCESES BY CATHOLIC POPULATION


By Catholic Total
Name of Diocese Catholic Total  Total Population  Catholic Population Percentage
Los Angeles, CA 4,176,296 11,606,889 36%
New York, NY 2,576,800 5,726,222 45%
Chicago, IL 2,338,000 5,995,000 39%
Rockville Centre, NY 1,493,528 3,444,128 43%
Boston, MA 1,484,661 3,844,675 39%
Philadelphia, PA 1,458,430 3,887,694 38%
Brooklyn, NY 1,440,000 4,798,388 30%
Detroit, MI 1,434,622 4,438,006 32%
Newark, NJ 1,318,557 2,794,649 47%
San Bernardino, CA 1,200,750 4,288,391 28%
Orange, CA 1,197,681 3,002,048 40%
Galveston-Houston, TX 1,128,065 5,572,087 20%
Dallas, TX 1,127,985 3,688,838 31%
Fresno, CA 1,074,944 2,756,266 39%
Brownsville, TX 995,160 1,170,776 85%
San Diego, CA 981,291 3,109,455 32%
Sacramento, CA 974,798 3,514,157 28%
Trenton, NJ 783,285 2,019,789 39%
Cleveland, OH 753,255 2,808,031 27%
Atlanta, GA 750,000 6,773,819 11%
Las Vegas, NV 740,000 1,900,000 39%
Miami, FL 736,089 4,264,581 17%
Pittsburgh, PA 719,801 1,920,707 37%
Phoenix, AZ 706,433 4,415,210 16%
San Antonio, TX 695,079 2,196,159 32%
Buffalo, NY 659,000 1,534,277 43%
Joliet, IL 652,770 1,888,772 35%
El Paso, TX 646,340 826,611 78%
Hartford, CT 644,653 1,910,591 34%
Milwaukee, WI 643,775 2,303,859 28%
St. Paul/Minneapolis, MN 625,000 3,250,000 19%
Providence, RI 624,120 1,057,832 59%
San Jose, CA 600,000 1,837,075 33%
Washington, DC 588,922 2,676,920 22%
Seattle, WA 580,300 5,141,900 11%
Metuchen, NJ 567,532 1,351,267 42%
Fort Worth, TX 562,000 3,125,028 18%
St. Louis, MO 538,454 2,162,175 25%
Denver, CO 525,000 3,168,116 17%
Baltimore, MD 509,336 3,093,524 16%
Austin, TX 485,612 2,629,792 18%
Cincinnati, OH 476,189 3,006,148 16%
Camden, NJ 469,058 1,389,794 34%
Rockford, IL 446,859 1,652,331 27%
Paterson, NJ 439,242 1,132,068 39%
Oakland, CA 430,297 2,512,926 17%
San Francisco, CA 428,952 1,702,056 25%
Arlington, VA 428,417 2,790,259 15%
St. Petersburg, FL 426,438 2,884,620 15%
Bridgeport, CT 410,091 895,015 46%
Portland, OR 409,864 3,232,130 13%
Orlando, FL 398,325 4,040,919 10%
Corpus Christi, TX 395,611 565,158 70%
New Orleans, LA 387,101 1,075,283 36%
Albany, NY 350,000 1,320,628 27%
Green Bay, WI 346,499 989,997 35%
Scranton, PA 325,243 1,090,779 30%
Fall River, MA 325,241 824,033 39%
Tucson, AZ 316,272 1,629,614 19%
Lafayette, LA 315,717 568,154 56%
Santa Fe, NM 310,355 1,218,438 25%
Rochester, NY 309,715 1,464,779 21%
Manchester, NH 309,711 1,315,828 24%
Toledo, OH 309,176 1,466,153 21%
Worcester, MA 305,622 784,992 39%
Syracuse, NY 284,000 1,173,146 24%
Madison, WI 277,391 993,560 28%
Allentown, PA 276,662 1,161,932 24%
Palm Beach, FL 258,325 1,970,000 13%
Columbus, OH 254,759 2,485,818 10%
Honolulu, HI 254,733 1,285,498 20%
Laredo, TX 249,090 332,120 75%
Harrisburg, PA 244,073 2,027,835 12%
Norwich, CT 238,038 696,703 34%
Salt Lake City, UT 235,000 2,645,330 9%
Richmond, VA 234,000 5,000,000 5%
Wilmington, DE 233,000 1,286,143 18%
Raleigh, NC 227,102 4,407,173 5%
Indianapolis, IN 226,620 2,430,606 9%
Erie, PA 222,134 852,462 26%
Omaha, NE 221,184 902,447 25%
Springfield, MA 220,297 812,455 27%
Baton Rouge, LA 219,018 931,004 24%
Lansing, MI 216,874 1,807,675 12%
Youngstown, OH 212,334 1,198,267 18%
Dubuque, IA 209,340 976,737 21%
Venice, FL 206,282 1,959,972 11%
Stockton, CA 202,604 1,119,711 18%
Kansas City, KS 202,182 1,289,903 16%
La Crosse, WI 196,642 849,626 23%
Louisville, KY 192,500 1,219,622 16%
Charleston, SC 192,160 4,394,300 4%
Monterey, CA 191,457 957,385 20%
Portland, ME 188,092 1,317,207 14%
Gary, IN 187,500 788,055 24%
Grand Rapids, MI 178,000 1,283,717 14%
Peoria, IL 169,500 1,447,418 12%
Boise, ID 168,542 1,532,200 11%
Santa Rosa, CA 167,945 911,678 18%
Charlotte, NC 167,543 4,752,413 4%
St. Augustine, FL 166,464 1,942,345 9%
Greensburg, PA 163,553 678,279 24%
Springfield, IL 161,206 1,141,749 14%
Fort Wayne-South Bend, IN 157,793 1,262,788 12%
Colorodo Springs, CO 141,865 945,771 15%
St. Cloud, MN 138,084 555,434 25%
Las Cruces, NM 132,646 498,308 27%
Reno, NV 131,708 693,201 19%
Winona, MN 131,280 570,488 23%
St. Joseph, MO 129,443 1,479,583 9%
Sioux Falls, SD 126,541 524,153 24%
Little Rock, AR 121,748 2,834,797 4%
Burlington, VT 118,000 623,908 19%
Wichita, KS 115,967 955,946 12%
Saginaw, MI 113,699 708,764 16%
Ogdensburg, NY 112,612 491,898 23%
Houma-Thibodaux, LA 107,003 202,000 53%
Oklahoma City, OK 106,919 2,985,112 4%
Victoria, TX 104,823 200,856 52%
Kalamazoo, MI 101,888 952,812 11%
Davenport, IA 101,848 751,127 14%
Lafayette, IN 99,773 1,296,384 8%
Spokane, WA 99,363 780,696 13%
Altoona-Johnstown, PA 97,733 640,635 15%
Pueblo, CO 96,904 621,000 16%
Lincoln, NE 95,262 578,729 16%
De Moines, IA 94,596 742,190 13%
Birmingham, AL 89,021 2,877,416 3%
Wheeling-Charleston, WV 88,974 1,812,035 5%
Covington, KY 88,767 464,629 19%
Fargo, ND 87,409 377,979 23%
Evansville, IN 87,037 496,795 18%
Sioux City, IA 86,162 456,854 19%
Belleville, IL 83,689 850,076 10%
Savannah, GA 81,612 2,800,000 3%
Lubbock, TX 80,742 460,091 18%
Superior, WI 80,668 434,412 19%
Yakima, WA 79,022 641,332 12%
Jefferson City, MO 78,462 876,490 9%
Memphis, TN 78,445 1,504,539 5%
Nashville, TN 76,524 2,200,892 3%
Beaumont, TX 74,501 595,561 13%
San Angelo, TX 72,502 792,891 9%
Lake Charles, LA 70,961 283,429 25%
Mobile, AL 68,302 1,706,507 4%
Springfield-Cape Girardeau 66,342 1,226,079 5%
Gaylord, MI 66,287 510,532 13%
Duluth, MN 65,007 439,172 15%
Pensacola-Tallahassee, FL 63,968 1,364,963 5%
New Ulm, MN 62,787 282,566 22%
Bismarck, ND 62,354 261,736 24%
Gallup, NM 61,940 495,000 13%
Tyler, TX 61,210 1,282,726 5%
Marquette, MI 61,000 308,357 20%
Tulsa, OK 60,505 1,635,064 4%
Knoxville, TN 59,534 2,307,767 3%
Biloxi, MS 58,548 767,379 8%
Helena, MT 56,001 536,685 10%
Cheyenne, WY 52,397 515,000 10%
Grand Island, NE 51,094 301,328 17%
Owensboro, KY 49,909 865,416 6%
Jackson, MS 49,794 2,111,593 2%
Dodge City, KS 48,456 223,507 22%
Great Falls-Billings, MT 47,226 391,300 12%
Lexington, KY 46,847 1,550,030 3%
Salina, KS 46,671 315,983 15%
Alexandria, LA 40,783 386,602 11%
Shreveport, LA 39,951 791,658 5%
Amarillo, TX 39,416 422,428 9%
Steubenville, OH 39,385 505,232 8%
Anchorage, AK 37,089 401,610 9%
Crookston, MN 35,285 252,994 14%
Baker, OR 32,242 493,996 7%
St. Thomas Virgin Islands 30,000 108,612 28%
Rapid City, SD 27,042 227,211 12%
Fairbanks, AK 15,562 166,000 9%
Juneau, AK 10,000 75,000 13%
Eastern Rites
Name of Diocese  Total Catholics 
St. Thomas the Apostle - Chaldean 120,000
St. Thomas Syro-Malabar 85,000
Pittsburgh - Byzantine 58,997
St. Peter the Apostle - Chaldean 45,336
Our Lady of Lebanon of Los Angeles 44,782
St. Maron in Brooklyn 30,500
Newton - Melkitc Greek  25,591
Our Lady of Nareg - Armenian 25,000
Our Lady of Deliverance -Syrirc 18,200
Passaic - Byzantine 17,629
Philadelphia - Ukrainian 16,738
Stamford - Ukrainian 16,000
St. Josaphat - Ukrainian - Pharma 10,685
St. Nicholas in Chicago - Ukrainian 10,500
Parma- Byzantine 8,839
Romanian 5,675
Van Nuys - Byzantine 2,613

 

By Catholic Population %
Name of Diocese Catholic Total Total Population Catholic Population Percentage
Brownsville, TX 995,160 1,170,776 85%
El Paso, TX 646,340 826,611 78%
Laredo, TX 249,090 332,120 75%
Corpus Christi, TX 395,611 565,158 70%
Providence, RI 624,120 1,057,832 59%
Lafayette, LA 315,717 568,154 56%
Houma-Thibodaux, LA 107,003 202,000 53%
Victoria, TX 104,823 200,856 52%
Newark, NJ 1,318,557 2,794,649 47%
Bridgeport, CT 410,091 895,015 46%
New York, NY 2,576,800 5,726,222 45%
Rockville Centre, NY 1,493,528 3,444,128 43%
Buffalo, NY 659,000 1,534,277 43%
Metuchen, NJ 567,532 1,351,267 42%
Orange, CA 1,197,681 3,002,048 40%
Trenton, NJ 783,285 2,019,789 39%
Paterson, NJ 439,242 1,132,068 39%
Las Vegas, NV 740,000 1,900,000 39%
Worcester, MA 305,622 784,992 39%
Fall River, MA 325,241 824,033 39%
Boston, MA 1,484,661 3,844,675 39%
Chicago, IL 2,338,000 5,995,000 39%
Fresno, CA 1,074,944 2,756,266 39%
Philadelphia, PA 1,458,430 3,887,694 38%
Pittsburgh, PA 719,801 1,920,707 37%
New Orleans, LA 387,101 1,075,283 36%
Los Angeles, CA 4,176,296          11,606,889 36%
Green Bay, WI 346,499 989,997 35%
Joliet, IL 652,770 1,888,772 35%
Camden, NJ 469,058 1,389,794 34%
Norwich, CT 238,038 696,703 34%
Hartford, CT 644,653 1,910,591 34%
San Jose, CA 600,000 1,837,075 33%
San Antonio, TX 695,079 2,196,159 32%
Detroit, MI 1,434,622 4,438,006 32%
San Diego, CA 981,291 3,109,455 32%
Dallas, TX 1,127,985 3,688,838 31%
Scranton, PA 325,243 1,090,779 30%
Brooklyn, NY 1,440,000 4,798,388 30%
Madison, WI 277,391 993,560 28%
Milwaukee, WI 643,775 2,303,859 28%
St. Thomas Virgin Islands 30,000 108,612 28%
San Bernardino, CA 1,200,750 4,288,391 28%
Sacramento, CA 974,798 3,514,157 28%
Cleveland, OH 753,255 2,808,031 27%
Albany, NY 350,000 1,320,628 27%
Las Cruces, NM 132,646 498,308 27%
Springfield, MA 220,297 812,455 27%
Rockford, IL 446,859 1,652,331 27%
Erie, PA 222,134 852,462 26%
Santa Fe, NM 310,355 1,218,438 25%
Omaha, NE 221,184 902,447 25%
St. Louis, MO 538,454 2,162,175 25%
St. Cloud, MN 138,084 555,434 25%
Lake Charles, LA 70,961 283,429 25%
San Francisco, CA 428,952 1,702,056 25%
Sioux Falls, SD 126,541 524,153 24%
Greensburg, PA 163,553 678,279 24%
Allentown, PA 276,662 1,161,932 24%
Bismarck, ND 62,354 261,736 24%
Syracuse, NY 284,000 1,173,146 24%
Manchester, NH 309,711 1,315,828 24%
Baton Rouge, LA 219,018 931,004 24%
Gary, IN 187,500 788,055 24%
La Crosse, WI 196,642 849,626 23%
Fargo, ND 87,409 377,979 23%
Ogdensburg, NY 112,612 491,898 23%
Winona, MN 131,280 570,488 23%
New Ulm, MN 62,787 282,566 22%
Dodge City, KS 48,456 223,507 22%
Washington, DC 588,922 2,676,920 22%
Toledo, OH 309,176 1,466,153 21%
Rochester, NY 309,715 1,464,779 21%
Dubuque, IA 209,340 976,737 21%
Galveston-Houston, TX 1,128,065 5,572,087 20%
Marquette, MI 61,000 308,357 20%
Honolulu, HI 254,733 1,285,498 20%
Monterey, CA 191,457 957,385 20%
Superior, WI 80,668 434,412 19%
Burlington, VT 118,000 623,908 19%
Reno, NV 131,708 693,201 19%
St. Paul/Minneapolis, MN 625,000 3,250,000 19%
Covington, KY 88,767 464,629 19%
Sioux City, IA 86,162 456,854 19%
Tucson, AZ 316,272 1,629,614 19%
Lubbock, TX 80,742 460,091 18%
Fort Worth, TX 562,000 3,125,028 18%
Austin, TX 485,612 2,629,792 18%
Youngstown, OH 212,334 1,198,267 18%
Evansville, IN 87,037 496,795 18%
Wilmington, DE 233,000 1,286,143 18%
Stockton, CA 202,604 1,119,711 18%
Santa Rosa, CA 167,945 911,678 18%
Grand Island, NE 51,094 301,328 17%
Miami, FL 736,089 4,264,581 17%
Denver, CO 525,000 3,168,116 17%
Oakland, CA 430,297 2,512,926 17%
Cincinnati, OH 476,189 3,006,148 16%
Lincoln, NE 95,262 578,729 16%
Saginaw, MI 113,699 708,764 16%
Baltimore, MD 509,336 3,093,524 16%
Louisville, KY 192,500 1,219,622 16%
Kansas City, KS 202,182 1,289,903 16%
Pueblo, CO 96,904 621,000 16%
Phoenix, AZ 706,433 4,415,210 16%
Arlington, VA 428,417 2,790,259 15%
Altoona-Johnstown, PA 97,733 640,635 15%
Duluth, MN 65,007 439,172 15%
Salina, KS 46,671 315,983 15%
St. Petersburg, FL 426,438 2,884,620 15%
Colorodo Springs, CO 141,865 945,771 15%
Crookston, MN 35,285 252,994 14%
Grand Rapids, MI 178,000 1,283,717 14%
Portland, ME 188,092 1,317,207 14%
Davenport, IA 101,848 751,127 14%
Springfield, IL 161,206 1,141,749 14%
Spokane, WA 99,363 780,696 13%
Beaumont, TX 74,501 595,561 13%
Portland, OR 409,864 3,232,130 13%
Gallup, NM 61,940 495,000 13%
Gaylord, MI 66,287 510,532 13%
De Moines, IA 94,596 742,190 13%
Palm Beach, FL 258,325 1,970,000 13%
Juneau, AK 10,000 75,000 13%
Yakima, WA 79,022 641,332 12%
Rapid City, SD 27,042 227,211 12%
Harrisburg, PA 244,073 2,027,835 12%
Great Falls-Billings, MT 47,226 391,300 12%
Lansing, MI 216,874 1,807,675 12%
Wichita, KS 115,967 955,946 12%
Fort Wayne-South Bend, IN 157,793 1,262,788 12%
Peoria, IL 169,500 1,447,418 12%
Seattle, WA 580,300 5,141,900 11%
Kalamazoo, MI 101,888 952,812 11%
Alexandria, LA 40,783 386,602 11%
Boise, ID 168,542 1,532,200 11%
Atlanta, GA 750,000 6,773,819 11%
Venice, FL 206,282 1,959,972 11%
Cheyenne, WY 52,397 515,000 10%
Columbus, OH 254,759 2,485,818 10%
Helena, MT 56,001 536,685 10%
Belleville, IL 83,689 850,076 10%
Orlando, FL 398,325 4,040,919 10%
Salt Lake City, UT 235,000 2,645,330 9%
San Angelo, TX 72,502 792,891 9%
Amarillo, TX 39,416 422,428 9%
St. Joseph, MO 129,443 1,479,583 9%
Jefferson City, MO 78,462 876,490 9%
Indianapolis, IN 226,620 2,430,606 9%
St. Augustine, FL 166,464 1,942,345 9%
Fairbanks, AK 15,562 166,000 9%
Anchorage, AK 37,089 401,610 9%
Steubenville, OH 39,385 505,232 8%
Biloxi, MS 58,548 767,379 8%
Lafayette, IN 99,773 1,296,384 8%
Baker, OR 32,242 493,996 7%
Owensboro, KY 49,909 865,416 6%
Wheeling-Charleston, WV 88,974 1,812,035 5%
Richmond, VA 234,000 5,000,000 5%
Tyler, TX 61,210 1,282,726 5%
Memphis, TN 78,445 1,504,539 5%
Raleigh, NC 227,102 4,407,173 5%
Springfield-Cape Girardeau 66,342 1,226,079 5%
Shreveport, LA 39,951 791,658 5%
Pensacola-Tallahassee, FL 63,968 1,364,963 5%
Charleston, SC 192,160 4,394,300 4%
Tulsa, OK 60,505 1,635,064 4%
Oklahoma City, OK 106,919 2,985,112 4%
Charlotte, NC 167,543 4,752,413 4%
Little Rock, AR 121,748 2,834,797 4%
Mobile, AL 68,302 1,706,507 4%
Nashville, TN 76,524 2,200,892 3%
Knoxville, TN 59,534 2,307,767 3%
Lexington, KY 46,847 1,550,030 3%
Savannah, GA 81,612 2,800,000 3%
Birmingham, AL 89,021 2,877,416 3%
Jackson, MS 49,794 2,111,593 2%
 
Eastern Rites - Catholic Population %- N/A
Name of Diocese Total Catholics
Our Lady of Deliverance -Syrirc 18,200
Our Lady of Lebanon of Los Angeles 44,782
Our Lady of Nareg - Armenian 25,000
Newton - Melkitc Greek 25,591
Parma- Byzantine 8,839
Passaic - Byzantine 17,629
Philadelphia - Ukrainian 16,738
Pittsburgh - Byzantine 58,997
Romanian 5,675
St. Josaphat - Ukrainian - Pharma 10,685
St. Maron in Brooklyn 30,500
St. Nicholas in Chicago - Ukrainian 10,500
St. Peter the Apostle - Chaldean 45,336
St. Thomas Syro-Malabar 85,000
St. Thomas the Apostle - Chaldean 120,000
Stamford - Ukrainian 16,000
Van Nuys - Byzantine 2,613
By Total Population
Name of Diocese Catholic Total Total Population Catholic Population Percentage
Los Angeles, CA 4,176,296 11,606,889 36%
Atlanta, GA 750,000 6,773,819 11%
Chicago, IL 2,338,000 5,995,000 39%
New York, NY 2,576,800 5,726,222 45%
Galveston-Houston, TX 1,128,065 5,572,087 20%
Seattle, WA 580,300 5,141,900 11%
Richmond, VA 234,000 5,000,000 5%
Brooklyn, NY 1,440,000 4,798,388 30%
Charlotte, NC 167,543 4,752,413 4%
Detroit, MI 1,434,622 4,438,006 32%
Phoenix, AZ 706,433 4,415,210 16%
Raleigh, NC 227,102 4,407,173 5%
Charleston, SC 192,160 4,394,300 4%
San Bernardino, CA 1,200,750 4,288,391 28%
Miami, FL 736,089 4,264,581 17%
Orlando, FL 398,325 4,040,919 10%
Philadelphia, PA 1,458,430 3,887,694 38%
Boston, MA 1,484,661 3,844,675 39%
Dallas, TX 1,127,985 3,688,838 31%
Sacramento, CA 974,798 3,514,157 28%
Rockville Centre, NY 1,493,528 3,444,128 43%
St. Paul/Minneapolis, MN 625,000 3,250,000 19%
Portland, OR 409,864 3,232,130 13%
Denver, CO 525,000 3,168,116 17%
Fort Worth, TX 562,000 3,125,028 18%
San Diego, CA 981,291 3,109,455 32%
Baltimore, MD 509,336 3,093,524 16%
Cincinnati, OH 476,189 3,006,148 16%
Orange, CA 1,197,681 3,002,048 40%
Oklahoma City, OK 106,919 2,985,112 4%
St. Petersburg, FL 426,438 2,884,620 15%
Birmingham, AL 89,021 2,877,416 3%
Little Rock, AR 121,748 2,834,797 4%
Cleveland, OH 753,255 2,808,031 27%
Savannah, GA 81,612 2,800,000 3%
Newark, NJ 1,318,557 2,794,649 47%
Arlington, VA 428,417 2,790,259 15%
Fresno, CA 1,074,944 2,756,266 39%
Washington, DC 588,922 2,676,920 22%
Salt Lake City, UT 235,000 2,645,330 9%
Austin, TX 485,612 2,629,792 18%
Oakland, CA 430,297 2,512,926 17%
Columbus, OH 254,759 2,485,818 10%
Indianapolis, IN 226,620 2,430,606 9%
Knoxville, TN 59,534 2,307,767 3%
Milwaukee, WI 643,775 2,303,859 28%
Nashville, TN 76,524 2,200,892 3%
San Antonio, TX 695,079 2,196,159 32%
St. Louis, MO 538,454 2,162,175 25%
Jackson, MS 49,794 2,111,593 2%
Harrisburg, PA 244,073 2,027,835 12%
Trenton, NJ 783,285 2,019,789 39%
Palm Beach, FL 258,325 1,970,000 13%
Venice, FL 206,282 1,959,972 11%
St. Augustine, FL 166,464 1,942,345 9%
Pittsburgh, PA 719,801 1,920,707 37%
Hartford, CT 644,653 1,910,591 34%
Las Vegas, NV 740,000 1,900,000 39%
Joliet, IL 652,770 1,888,772 35%
San Jose, CA 600,000 1,837,075 33%
Wheeling-Charleston, WV 88,974 1,812,035 5%
Lansing, MI 216,874 1,807,675 12%
Mobile, AL 68,302 1,706,507 4%
San Francisco, CA 428,952 1,702,056 25%
Rockford, IL 446,859 1,652,331 27%
Tulsa, OK 60,505 1,635,064 4%
Tucson, AZ 316,272 1,629,614 19%
Lexington, KY 46,847 1,550,030 3%
Buffalo, NY 659,000 1,534,277 43%
Boise, ID 168,542 1,532,200 11%
Memphis, TN 78,445 1,504,539 5%
St. Joseph, MO 129,443 1,479,583 9%
Toledo, OH 309,176 1,466,153 21%
Rochester, NY 309,715 1,464,779 21%
Peoria, IL 169,500 1,447,418 12%
Camden, NJ 469,058 1,389,794 34%
Pensacola-Tallahassee, FL 63,968 1,364,963 5%
Metuchen, NJ 567,532 1,351,267 42%
Albany, NY 350,000 1,320,628 27%
Portland, ME 188,092 1,317,207 14%
Manchester, NH 309,711 1,315,828 24%
Lafayette, IN 99,773 1,296,384 8%
Kansas City, KS 202,182 1,289,903 16%
Wilmington, DE 233,000 1,286,143 18%
Honolulu, HI 254,733 1,285,498 20%
Grand Rapids, MI 178,000 1,283,717 14%
Tyler, TX 61,210 1,282,726 5%
Fort Wayne-South Bend, IN 157,793 1,262,788 12%
Springfield-Cape Girardeau 66,342 1,226,079 5%
Louisville, KY 192,500 1,219,622 16%
Santa Fe, NM 310,355 1,218,438 25%
Youngstown, OH 212,334 1,198,267 18%
Syracuse, NY 284,000 1,173,146 24%
Brownsville, TX 995,160 1,170,776 85%
Allentown, PA 276,662 1,161,932 24%
Springfield, IL 161,206 1,141,749 14%
Paterson, NJ 439,242 1,132,068 39%
Stockton, CA 202,604 1,119,711 18%
Scranton, PA 325,243 1,090,779 30%
New Orleans, LA 387,101 1,075,283 36%
Providence, RI 624,120 1,057,832 59%
Madison, WI 277,391 993,560 28%
Green Bay, WI 346,499 989,997 35%
Dubuque, IA 209,340 976,737 21%
Monterey, CA 191,457 957,385 20%
Wichita, KS 115,967 955,946 12%
Kalamazoo, MI 101,888 952,812 11%
Colorodo Springs, CO 141,865 945,771 15%
Baton Rouge, LA 219,018 931,004 24%
Santa Rosa, CA 167,945 911,678 18%
Omaha, NE 221,184 902,447 25%
Bridgeport, CT 410,091 895,015 46%
Jefferson City, MO 78,462 876,490 9%
Owensboro, KY 49,909 865,416 6%
Erie, PA 222,134 852,462 26%
Belleville, IL 83,689 850,076 10%
La Crosse, WI 196,642 849,626 23%
El Paso, TX 646,340 826,611 78%
Fall River, MA 325,241 824,033 39%
Springfield, MA 220,297 812,455 27%
San Angelo, TX 72,502 792,891 9%
Shreveport, LA 39,951 791,658 5%
Gary, IN 187,500 788,055 24%
Worcester, MA 305,622 784,992 39%
Spokane, WA 99,363 780,696 13%
Biloxi, MS 58,548 767,379 8%
Davenport, IA 101,848 751,127 14%
De Moines, IA 94,596 742,190 13%
Saginaw, MI 113,699 708,764 16%
Norwich, CT 238,038 696,703 34%
Reno, NV 131,708 693,201 19%
Greensburg, PA 163,553 678,279 24%
Yakima, WA 79,022 641,332 12%
Altoona-Johnstown, PA 97,733 640,635 15%
Burlington, VT 118,000 623,908 19%
Pueblo, CO 96,904 621,000 16%
Beaumont, TX 74,501 595,561 13%
Lincoln, NE 95,262 578,729 16%
Winona, MN 131,280 570,488 23%
Lafayette, LA 315,717 568,154 56%
Corpus Christi, TX 395,611 565,158 70%
St. Cloud, MN 138,084 555,434 25%
Helena, MT 56,001 536,685 10%
Sioux Falls, SD 126,541 524,153 24%
Cheyenne, WY 52,397 515,000 10%
Gaylord, MI 66,287 510,532 13%
Steubenville, OH 39,385 505,232 8%
Las Cruces, NM 132,646 498,308 27%
Evansville, IN 87,037 496,795 18%
Gallup, NM 61,940 495,000 13%
Baker, OR 32,242 493,996 7%
Ogdensburg, NY 112,612 491,898 23%
Covington, KY 88,767 464,629 19%
Lubbock, TX 80,742 460,091 18%
Sioux City, IA 86,162 456,854 19%
Duluth, MN 65,007 439,172 15%
Superior, WI 80,668 434,412 19%
Amarillo, TX 39,416 422,428 9%
Anchorage, AK 37,089 401,610 9%
Great Falls-Billings, MT 47,226 391,300 12%
Alexandria, LA 40,783 386,602 11%
Fargo, ND 87,409 377,979 23%
Laredo, TX 249,090 332,120 75%
Salina, KS 46,671 315,983 15%
Marquette, MI 61,000 308,357 20%
Grand Island, NE 51,094 301,328 17%
Lake Charles, LA 70,961 283,429 25%
New Ulm, MN 62,787 282,566 22%
Bismarck, ND 62,354 261,736 24%
Crookston, MN 35,285 252,994 14%
Rapid City, SD 27,042 227,211 12%
Dodge City, KS 48,456 223,507 22%
Houma-Thibodaux, LA 107,003 202,000 53%
Victoria, TX 104,823 200,856 52%
Fairbanks, AK 15,562 166,000 9%
St. Thomas Virgin Islands 30,000 108,612 28%
Juneau, AK 10,000 75,000 13%
 
Eastern Rites - Total Population - N/A
Name of Diocese TotalCatholics
Our Lady of Deliverance -Syrirc 18,200
Our Lady of Lebanon of Los Angeles 44,782
Our Lady of Nareg - Armenian 25,000
Newton - Melkitc Greek 25,591
Parma- Byzantine 8,839
Passaic - Byzantine 17,629
Philadelphia - Ukrainian 16,738
Pittsburgh - Byzantine 58,997
Romanian 5,675
St. Josaphat - Ukrainian - Pharma 10,685
St. Maron in Brooklyn 30,500
St. Nicholas in Chicago - Ukrainian 10,500
St. Peter the Apostle - Chaldean 45,336
St. Thomas Syro-Malabar 85,000
St. Thomas the Apostle - Chaldean 120,000
Stamford - Ukrainian 16,000
Van Nuys - Byzantine 2,613




The Official Catholic Directory 2009
, P.J. Kenedy & Sons, New Providence, NJ. 2006

For media inquiries, e-mail us at commdept@usccb.org
Department of Communications | 3211 4th Street, N.E., Washington DC 20017-1194 | (202) 541-3000 © USCCB. All rights reserved.

Department of Communications | 3211 4th Street, N.E., Washington DC 20017-1194 | (202) 541-3000 © USCCB. All rights reserved.