The young Adult Ministry Survey was sent in May 2005 to diocesan Bishops in all dioceses and eparchies for a total of 195 distributed. In total 117 responded, representing 60% of dioceses, by the survey cutoff date, June 30.
The survey sought information about diocesan staffing for young adult ministry.
| Number of Dioceses with employee designated for YA ministry | Paid Full Time Staff | Paid Part Time Staff | Full Time Volunteer Staff | Part Time
Volunteer Staff |
| 105 or 90% | 91 or 86.6% * *14 full time paid staff also have responsibilities for other ministries as well; mostly youth ministry. |
12 or 10.3% | 1 | 1 |
The survey listed several program areas and asked respondents to note which are offered in their respective dioceses. Following are the answers to this question. (The percentages are rounded off).
| Diocesan Program | Number of Dioceses that offer the program | Percentage of Dioceses that offer the program |
| Leadership Training | 65 | 56% |
| Prayer Groups | 42 | 36% |
| Renew Program* | 14 | 12% |
| Retreats | 79 | 68% |
| Service Opportunities | 53 | 45% |
| Social Activities | 65 | 55% |
| Speaker Series | 39 | 33%` |
| Theology on Tap** | 73 | 63% |
*RENEW – an international program that fosters greater intimacy with God and the larger Catholic Community, urging service both locally and globally. Participants engage in the process through small faith communities.
**THEOLOGY ON TAP --- founded in Chicago 25 years ago with an invitation for young adults to gather over refreshments to hear a speaker on a theological topic. It is a speaker series with its title copyrighted and people often use it to promote their own speaker series.
Mentioned in the "other" category:
Marriage Classes
Softball League
Coffee House
Young Adult Mass
Parenting Classes
World Youth Day Involvement
Regular E-mails
Newsletters
Also mentioned in the "other" category were specialized program offerings that also fit into the general categories; e.g., retreat opportunities such as SEARCH, a prepackaged retreat program in which materials and outlines are provided by an outside source rather than developed by the diocesan staff. Also noted was a Lenten speaker series with the bishop.
The survey also showed that 50% of the dioceses have Web sites for young adult ministry; one is in the process of developing a site.
When asked about the number of parishes offering young adult ministry the numbers were low, ranging from 0% to 45%. However, the survey didn't frame this question well so one might assume that parishes invite young adults to be participants in the regular parish offerings rather than offer special programming for young adults. This has been the experience of young adult ministry professionals and it was noted on several of the surveys. The survey was aimed at the diocesan young adult ministry rather than parish ministry.
Young Adult Survey 2005: Diocesan/Eparchial Responses (n=115)
| State | Diocese / Eparchy |
| Alabama | Birmingham |
| Alaska | Fairbanks |
| Arizona | Phoenix |
| Arkansas | Little Rock |
| California | Los Angeles |
| California | Oakland |
| California | Orange |
| California | Sacramento |
| California | San Bernardino |
| California | San Diego |
| Colorado | Colorado Springs |
| Colorado | Denver |
| Colorado | Pueblo |
| Connecticut | Bridgeport |
| Connecticut | Hartford |
| Connecticut | Norwich |
| Delaware | Wilmington |
| District of Columbia | Military Services |
| District of Columbia | Washington |
| Florida | Miami |
| Florida | Orlando |
| Florida | Palm Beach |
| Florida | Pensacola-Tallahassee |
| Idaho | Boise |
| Illinois | Joliet |
| Illinois | Rockford |
| Indiana | Gary |
| Indiana | Indianapolis |
| Indiana | Lafayette |
| Iowa | Davenport |
| Iowa | Dubuque |
| Iowa | Sioux City |
| Kansas | Kansas City |
| Kansas | Salina |
| Kansas | Wichita |
| Kentucky | Lexington |
| Kentucky | Louisville |
| Louisiana | Alexandria |
| Louisiana | Houma-Thibodaux |
| Louisiana | Lafayette |
| Louisiana | New Orleans |
| Maryland | Baltimore |
| Massachusetts | Fall River |
| Michigan | Detroit |
| Michigan | Grand Rapids |
| Michigan | Kalamazoo |
| Michigan | Lansing |
| Michigan | Marquette |
| Minnesota | Crookston |
| Minnesota | New Ulm |
| Minnesota | St. Paul and Minneapolis |
| Minnesota | Winona |
| Mississippi | Biloxi |
| Missouri | Kansas City - St. Joseph |
| Missouri | Springfield - Cape Girardeau |
| Missouri | St. Louis |
| Nebraska | Grand Island |
| Nevada | Las Vegas |
| Nevada | Reno |
| New Hampshire | Manchester |
| New Jersey | Camden |
| New Jersey | Metuchen |
| New Jersey | Newark |
| New Jersey | Rockville Centre |
| New Mexico | Gallup |
| New Mexico | Las Cruces |
| New Mexico | Santa Fe |
| New York | Albany |
| New York | Buffalo |
| New York | Ogdensburg |
| New York | St. Maron of Brooklyn for Maronites |
| New York | Syracuse |
| North Dakota | Bismarck |
| North Dakota | Fargo |
| Ohio | Cincinnati |
| Ohio | Columbus |
| Ohio | Steubenville |
| Ohio | St. George's in Canton for Romanians |
| Oklahoma | Oklahoma City |
| Oklahoma | Tulsa |
| Oregon | Baker |
| Oregon | Portland |
| Pennsylvania | Allentown |
| Pennsylvania | Erie |
| Pennsylvania | Harrisburg |
| Pennsylvania | Philadelphia |
| Pennsylvania | Pittsburgh |
| Pennsylvania | Scranton |
| Rhode Island | Providence |
| South Carolina | Charleston |
| South Dakota | Sioux Falls |
| Tennessee | Knoxville |
| Tennessee | Memphis |
| Texas | Amarillo |
| Texas | Austin |
| Texas | Corpus Christi |
| Texas | Dallas |
| Texas | El Paso |
| Texas | Fort Worth |
| Texas | Galveston - Houston |
| Texas | Lubbock |
| Texas | San Angelo |
| Texas | Victoria |
| Utah | Salt Lake City |
| Vermont | Burlington |
| Virgin Islands | St. Thomas |
| Virginia | Richmond |
| Washington | Spokane |
| Washington | Yakima |
| West Virginia | Wheeling - Charleston |
| Wisconsin | Green Bay |
| Wisconsin | Madison |
| Wisconsin | Milwaukee |
| Wisconsin | Superior |
| Wyoming | Cheyenne |

![[home]](/generationchrist/images/usccb_logo.gif)